veridive is free to start. Paid plans unlock more volume and more power — never basic access. Here's how they compare.
| Plan | Monthly | Daily cr. | Monthly cr. | Headline unlocks |
|---|---|---|---|---|
| Free Start here | $0 | 50 | 500 | Full feature access, volume-gated |
| Standard | $9 | 100 | 4,000 | More volume; AI chat fast mode |
| Premium Popular | $29 | 100 | 15,000 | + Thinking & Pro modes, Bulk Import, MCP, priority support |
| Max | $59 | 100 | 40,000 | + Extended Research, DeepWatch (Jul), top-priority support |
Annual billing is "pay for 10 months, get 12" — roughly 17% off.
Feature comparison
| Feature | Free | Standard | Premium | Max |
|---|---|---|---|---|
| Monthly credits | 500 | 4,000 | 15,000 | 40,000 |
| DeepQuery — live YouTube answers | ✓ | ✓ | ✓ | ✓ |
| Channel search (@, 1M+ channels) | ✓ | ✓ | ✓ | ✓ |
| DeepContext + Library | ✓ | ✓ | ✓ | ✓ |
| Add sources (YouTube, web, docs, platforms) | ✓ | ✓ | ✓ | ✓ |
| Transcribe / STT (your own files) | ✓ | ✓ | ✓ | ✓ |
| GenAI Tools (6 outputs) | ✓ | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ | ✓ |
| Chrome extension | ✓ | ✓ | ✓ | ✓ |
| Thinking & Pro response modes | — | — | ✓ | ✓ |
| Bulk Import (playlists / channels, ~1,000) | — | — | ✓ | ✓ |
| MCP — use veridive in your AI tools | — | — | ✓ | ✓ |
| Extended Research / Pro Extended | — | — | — | ✓ |
| DeepWatch Jul | — | — | — | ✓ |
| Support | Standard | Standard | Priority | Top + onboarding |
Prices & plans may change. The pricing page at veridive.com always shows current prices, limits and exactly what each tier includes.
See also top-ups and managing your subscription.
